- 21.9 cu.ft. fresh food capacity
- Spill-proof glass shelves (6 adj./1 full-width fixed)
- 4 Door bins with gallon storage
- 4 Large wire baskets with full-extension slides
- Custom Panel Model Can be personalized with cabinet-matching panels and handles
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
- Concealed Halogen Lighting System Illuminates contents without compromising space
- ENERGY STAR® Qualification As an ENERGY STAR® partner, GE has determined that Monogram all-refrigerators meet the ENERGY STAR® guidelines for energy efficiency
| ZIR360NXLH | Door Panels Required | $4,378 |
| ZIR360NXRH | Door Panels Required | $4,378 |
| ZIRP360NXLH | Stainless Steel | $5,328 |
| ZIRP360NXRH | Stainless Steel | $5,328 |
| ZIRS360NXLH | Stainless Steel | $5,030 |
| ZIRS360NXRH | Stainless Steel | $5,030 |
- 21.9 cu. ft. freezer capacity
- 8 Door Bins with Gallon Storage
- Wire Freezer Shelves (5 Adj./1 Fixed/1 Full-Width Fixed)
- Wire Baskets with Full-Extension Slides (2 Regular/4 Large)
- Space saving design suitable for kitchens with limited space
- Energy star compliant
- Canstor beverage dispensing system
- Mechanical thermostat
| DAR1102BSL | Other | Call for Best Price |
| DAR1102WE | White | $430 |
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
- Multi-Channel Airflow Enjoy less humidity and less odor with our Multi-Channel Airflow.
| VIRB536RAR | Apple Red | Call for Best Price |
| VIRB536RBK | Black | Call for Best Price |
| VIRB536RBT | Biscuit | Call for Best Price |
| VIRB536RBU | Burgundy | Call for Best Price |
| VIRB536RCB | Cobalt Blue | Call for Best Price |
| VIRB536RCH | Chocolate | Call for Best Price |
| VIRB536RCW | Cotton White | Call for Best Price |
| VIRB536RGG | Graphite Gray | Call for Best Price |
| VIRB536RGM | Golden Mist | Call for Best Price |
| VIRB536RIB | Iridescent Blue | Call for Best Price |
| VIRB536RLE | Lemonade | Call for Best Price |
| VIRB536RMJ | Mint Julep | Call for Best Price |
| VIRB536RMS | Metallic Silver | Call for Best Price |
| VIRB536ROG | Oyster Gray | Call for Best Price |
| VIRB536RPL | Plum | Call for Best Price |
| VIRB536RPM | Pumpkin | Call for Best Price |
| VIRB536RRR | Racing Red | Call for Best Price |
| VIRB536RSA | Sage | Call for Best Price |
| VIRB536RSE | Sea Glass | Call for Best Price |
| VIRB536RSG | Stone Gray | Call for Best Price |
| VIRB536RSS | Stainless Steel | Call for Best Price |
| VIRB536RTP | Taupe | Call for Best Price |
| VIRB536RVB | Viking Blue | Call for Best Price |
| VIRB536RWH | White | Call for Best Price |
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
- Two Adjustable Humidity Zone™ drawers with precision ball-bearing glides for large-item storage
- Moisture can be adjusted for fresh, leafy vegetables or crisp fruits and vegetables
| VIRB536AR | Apple Red | Call for Best Price |
| VIRB536BK | Black | Call for Best Price |
| VIRB536BT | Biscuit | Call for Best Price |
| VIRB536BU | Burgundy | Call for Best Price |
| VIRB536CB | Cobalt Blue | Call for Best Price |
| VIRB536CH | Chocolate | Call for Best Price |
| VIRB536CW | Cotton White | Call for Best Price |
| VIRB536GG | Graphite Gray | Call for Best Price |
| VIRB536GM | Golden Mist | Call for Best Price |
| VIRB536IB | Iridescent Blue | Call for Best Price |
| VIRB536LE | Lemonade | Call for Best Price |
| VIRB536MJ | Mint Julep | Call for Best Price |
| VIRB536MS | Metallic Silver | Call for Best Price |
| VIRB536OG | Oyster Gray | Call for Best Price |
| VIRB536PL | Plum | Call for Best Price |
| VIRB536PM | Pumpkin | Call for Best Price |
| VIRB536RR | Racing Red | Call for Best Price |
| VIRB536SA | Sage | Call for Best Price |
| VIRB536SE | Sea Glass | Call for Best Price |
| VIRB536SG | Stone Gray | Call for Best Price |
| VIRB536SS | Stainless Steel | Call for Best Price |
| VIRB536TP | Taupe | Call for Best Price |
| VIRB536VB | Viking Blue | Call for Best Price |
| VIRB536WH | White | Call for Best Price |
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
- Multi-Channel Airflow Enjoy less humidity and less odor with our Multi-Channel Airflow.
| VIRB536LAR | Apple Red | Call for Best Price |
| VIRB536LBK | Black | Call for Best Price |
| VIRB536LBT | Biscuit | Call for Best Price |
| VIRB536LBU | Burgundy | Call for Best Price |
| VIRB536LCB | Cobalt Blue | Call for Best Price |
| VIRB536LCH | Chocolate | Call for Best Price |
| VIRB536LCW | Cotton White | Call for Best Price |
| VIRB536LGG | Graphite Gray | Call for Best Price |
| VIRB536LGM | Golden Mist | Call for Best Price |
| VIRB536LIB | Iridescent Blue | Call for Best Price |
| VIRB536LLE | Lemonade | Call for Best Price |
| VIRB536LMJ | Mint Julep | Call for Best Price |
| VIRB536LMS | Metallic Silver | Call for Best Price |
| VIRB536LOG | Oyster Gray | Call for Best Price |
| VIRB536LPL | Plum | Call for Best Price |
| VIRB536LPM | Pumpkin | Call for Best Price |
| VIRB536LRR | Racing Red | Call for Best Price |
| VIRB536LSA | Sage | Call for Best Price |
| VIRB536LSE | Sea Glass | Call for Best Price |
| VIRB536LSG | Stone Gray | Call for Best Price |
| VIRB536LSS | Stainless Steel | Call for Best Price |
| VIRB536LTP | Taupe | Call for Best Price |
| VIRB536LVB | Viking Blue | Call for Best Price |
| VIRB536LWH | White | Call for Best Price |
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
- Two Adjustable Humidity Zone™ drawers with precision ball-bearing glides for large-item storage
- Moisture can be adjusted for fresh, leafy vegetables or crisp fruits and vegetables
| VIRB530AR | Apple Red | Call for Best Price |
| VIRB530BK | Black | Call for Best Price |
| VIRB530BT | Biscuit | Call for Best Price |
| VIRB530BU | Burgundy | Call for Best Price |
| VIRB530CB | Cobalt Blue | Call for Best Price |
| VIRB530CH | Chocolate | Call for Best Price |
| VIRB530CW | Cotton White | Call for Best Price |
| VIRB530GG | Graphite Gray | Call for Best Price |
| VIRB530GM | Golden Mist | Call for Best Price |
| VIRB530IB | Iridescent Blue | Call for Best Price |
| VIRB530LE | Lemonade | Call for Best Price |
| VIRB530MJ | Mint Julep | Call for Best Price |
| VIRB530MS | Metallic Silver | Call for Best Price |
| VIRB530OG | Oyster Gray | Call for Best Price |
| VIRB530PL | Plum | Call for Best Price |
| VIRB530PM | Pumpkin | Call for Best Price |
| VIRB530RR | Racing Red | Call for Best Price |
| VIRB530SA | Sage | Call for Best Price |
| VIRB530SE | Sea Glass | Call for Best Price |
| VIRB530SG | Stone Gray | Call for Best Price |
| VIRB530SS | Stainless Steel | Call for Best Price |
| VIRB530TP | Taupe | Call for Best Price |
| VIRB530VB | Viking Blue | Call for Best Price |
| VIRB530WH | White | Call for Best Price |
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
- Multi-Channel Airflow Enjoy less humidity and less odor with our Multi-Channel Airflow.
| VIRB530RAR | Apple Red | Call for Best Price |
| VIRB530RBK | Black | Call for Best Price |
| VIRB530RBT | Biscuit | Call for Best Price |
| VIRB530RBU | Burgundy | Call for Best Price |
| VIRB530RCB | Cobalt Blue | Call for Best Price |
| VIRB530RCH | Chocolate | Call for Best Price |
| VIRB530RCW | Cotton White | Call for Best Price |
| VIRB530RGG | Graphite Gray | Call for Best Price |
| VIRB530RGM | Golden Mist | Call for Best Price |
| VIRB530RIB | Iridescent Blue | Call for Best Price |
| VIRB530RLE | Lemonade | Call for Best Price |
| VIRB530RMJ | Mint Julep | Call for Best Price |
| VIRB530RMS | Metallic Silver | Call for Best Price |
| VIRB530ROG | Oyster Gray | Call for Best Price |
| VIRB530RPL | Plum | Call for Best Price |
| VIRB530RPM | Pumpkin | Call for Best Price |
| VIRB530RRR | Racing Red | Call for Best Price |
| VIRB530RSA | Sage | Call for Best Price |
| VIRB530RSE | Sea Glass | Call for Best Price |
| VIRB530RSG | Stone Gray | Call for Best Price |
| VIRB530RSS | Stainless Steel | Call for Best Price |
| VIRB530RTP | Taupe | Call for Best Price |
| VIRB530RVB | Viking Blue | Call for Best Price |
| VIRB530RWH | White | Call for Best Price |
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
- Multi-Channel Airflow Enjoy less humidity and less odor with our Multi-Channel Airflow.
| VIRB530LAR | Apple Red | Call for Best Price |
| VIRB530LBK | Black | Call for Best Price |
| VIRB530LBT | Biscuit | Call for Best Price |
| VIRB530LBU | Burgundy | Call for Best Price |
| VIRB530LCB | Cobalt Blue | Call for Best Price |
| VIRB530LCH | Chocolate | Call for Best Price |
| VIRB530LCW | Cotton White | Call for Best Price |
| VIRB530LGG | Graphite Gray | Call for Best Price |
| VIRB530LGM | Golden Mist | Call for Best Price |
| VIRB530LIB | Iridescent Blue | Call for Best Price |
| VIRB530LLE | Lemonade | Call for Best Price |
| VIRB530LMJ | Mint Julep | Call for Best Price |
| VIRB530LMS | Metallic Silver | Call for Best Price |
| VIRB530LOG | Oyster Gray | Call for Best Price |
| VIRB530LPL | Plum | Call for Best Price |
| VIRB530LPM | Pumpkin | Call for Best Price |
| VIRB530LRR | Racing Red | Call for Best Price |
| VIRB530LSA | Sage | Call for Best Price |
| VIRB530LSE | Sea Glass | Call for Best Price |
| VIRB530LSG | Stone Gray | Call for Best Price |
| VIRB530LSS | Stainless Steel | Call for Best Price |
| VIRB530LTP | Taupe | Call for Best Price |
| VIRB530LVB | Viking Blue | Call for Best Price |
| VIRB530LWH | White | Call for Best Price |
Drimmers Brooklyn NY - 877-338-3500 - Best Prices On All Major Appliances.Site Map
